Commerce / Contracts
Contract lifecycle.
⌕
Active contracts
47
Pending signature
6
In review
4
Value under contract
₹142Cr
| Contract ID | Client | Property | Value | Stage | Specialist | Last updated | Actions | |
|---|---|---|---|---|---|---|---|---|
| CTR-2026-041 | Tata Consumer | IPL Ground LED | ₹3.39Cr | In Review | Arjun S. | 2h ago | ||
| CTR-2026-039 | Kotak | ISL Title | ₹12Cr | Pending Sign | Vikram I. | 1d ago | ||
| CTR-2026-037 | boAt | Esports Arena | ₹4.2Cr | Signed | Sneha D. | 3d ago | ||
| CTR-2026-035 | Myntra | LFW Title | ₹8Cr | Draft | Priya N. | 5h ago | ||
| CTR-2026-033 | Dream11 | BGMS Title | ₹20Cr | Negotiation | Arjun S. | 12h ago | ||
| CTR-2026-031 | Swiggy | Consumer Series | ₹2.1Cr | Signed | Sneha D. | 5d ago | ||
| CTR-2026-029 | Ultratech | Football League | ₹6.5Cr | Signed | Vikram I. | 1w ago | ||
| CTR-2026-027 | Amul | Sunburn Co-branded | ₹1.8Cr | In Review | Priya N. | 1d ago |
Show per page
Showing 1–6 of 47
Contract stages
Draft Initial creation
Legal Review Internal review
Client Review Client feedback
Redlines Negotiation
Final Ready to sign
Pending Sign Awaiting signature
Signed Executed
Active In effect